applications  Tensioner Applications


Brand <-

VOLKSWAGEN Commerciali

Model <-

Caddy



Applications   VOLKSWAGEN Commerciali  Caddy  1.6

engine engine size supply code  type period note
engine_go 1595 B 03.000  D August 1982 to July 1992
engine_go 1595 B 03.001  D August 1982 to July 1992
engine_go 1595 B 03.80397  D August 1982 to July 1992
1F engine_go 1598 B 03.80693  A November 1995 to ... 75cv
1F engine_go 1598 B 03.283  A November 1995 to ... 75cv
1F engine_go 1598 B 03.560  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80406  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80692/160  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80692/190  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80692/200  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80692/235/0  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80692/235/45  A November 1995 to ... 75cv
1F engine_go 1598 B 03.80106  A November 1995 to ... 75cv
1F engine_go 1598 B 03.359  D November 1995 to ... 75cv
AEE engine_go 1598 B 03.366R  A November 1995 to ... 75cv, Puleggia di ricambio per 03.80206
AEE engine_go 1598 B 03.80568  A November 1995 to ... 75cv, Puleggia di ricambio per 03.80694
AEE engine_go 1598 B 03.80206  A November 1995 to ... 75cv, Servo - Puleggia ricambio: 03.366R
AEE engine_go 1598 B 03.80694  A November 1995 to ... 75cv, A/C - Puleggia di ricambio: 03.80568
AEE engine_go 1598 B 03.359  D November 1995 to ... 75cv